Save the Date | Saturday, April 18, 2026

Questions? Feedback? Contact Holle Angellotti, Community Outreach specialist, at hangellotti@midmich.edu or (989) 386-6651.

Registration is now available online via BikeReg.

Bike Reg Logo

Now - March 31 [Online ONLY] $35 All Divisions (Beginner 18 & Under: $15)

April 1 - April 16 [Online ONLY] $40 All Divisions (Beginner 18 & Under: $20)

Day Of [Cash or Check ONLY] $50 All Divisions (Beginner 18 & Under: $30)

  • Your age division is based on your age on race day.
  • No license is required to participate.
  • Wearing a helmet is mandatory.
  • Day Of Registration is Cash/Check ONLY.
  • Spectators welcome free of charge.
  • eBikes / Battery Assisted Bikes are not allowed.

  • 8am - 10am Registration Open
  • 10:20am Racers Meeting at Start Line
  • 10:30am Wave Start - All Divisions
  • 12:30pm Kid's Race
  • 1pm - 1:30pm Results Posted, Awards, & Giveaways

Elite/Expert (24 Miles)

  • Elite Men Open
  • Elite Women
  • Expert Men 39 & Under
  • Expert Men 40-54
  • Expert Men 55 & Over
  • Expert Single Speed

Sport (16 Miles)

  • Sport Men & Women 18 & Under
  • Sport Men 19-25
  • Sport Men 26-39
  • Sport Men 40-49
  • Sport Men 50-59
  • Sport Men 60 & Over
  • Sport Men Clydesdale
  • Sport Men Fat Bike
  • Sport Women - All ages
  • Sport Women Fat Bike

Beginner (8 Miles)

  • Beginner Men 19-29
  • Beginner Men 30-44
  • Beginner Men 45 & Over
  • Beginner Women 19-29
  • Beginner Women 30 & Over
  • Beginner Men & Women 18 & Under
  • Kid's Race 12 & Under (FREE)

  • Elite/Expert Divisions: Cash Prizes & Medals
  • Sport Divisions: Cash Prizes & Medals
  • Beginner Divisions: Medals

The Rust Shaker Mountain Bike Race features divisions for every ability level. Come out and enjoy one of Michigan's best mountain bike trails on the Harrison Campus of Mid Michigan College. It's set in a beautiful forest with massive trees and rolling hills.

This trail sports some long, gentle climbs (a few not so gentle) and holds up well to rain. A nice combination of mostly fast-flowing trails, some tighter technical areas, and a couple of short sections of hilly two tracks. This course will be challenging and fun for all racers.

Proceeds benefit the maintenance and improvement of Mid’s recreational facilities.

The Course

  • The race has an approximately 1/2 mile rollout, which sets up the 8 miles of single track. Beginner is 8 miles, Sport is 16 mile,s and Elite/Expert is 24 miles. Wave starts will begin promptly at 10:30am with Elite/Expert, followed by Sport, and ending with Beginners.

Rust Shaker Race Map

Rust Shaker Kids Race Map 2025

Lunch, Awards, & Giveaways

  • Lunch is available for racers at Noon in the Poet Family Outdoor Education Center. Water will be provided—alcoholic beverages are not allowed on campus.
  • The award ceremony will take place outside the Poet Family Outdoor Education Center; feel free to bring lawn chairs if desired. Awards for all divisions will be held at approximately 1pm.
  • There will be Cash Payouts and Medals for Elite/Experts and Sport Divisions, and Medals for Beginners.

Important Reminders

  • Mid is an alcohol and tobacco-free campus.
  • Registered racers must comply with the following waiver.
    • In consideration of the acceptance of my entry, I for myself, my executors, administrators, and assignees, do hereby release and discharge Mid Michigan College, Mid employees, and any other sponsors, for all claims of damages or actions whatsoever in any manner arising or growing out of my participation, or which may arise out of traveling to and returning from said athletic event. I attest and verify that I fully acknowledge all risks (including contact with other participants, weather conditions, and course conditions, etc.) involved in this event, and that I am physically fit and sufficiently trained to participate in this event. Please note that by registering as a participant, you are allowing our photographers and/or the general media the right to photograph you and use the photos for promotional purposes as deemed appropriate by Mid.

Directions to Campus

  • From US-127, take the Mannsiding Road exit. Go east on Mannsiding Road, turn left at Clare Avenue (stop sign), and continue 1/2 mile straight to Mid's Main Entrance on Clare Avenue (first right).

Parking

  • Parking is free.
  • Parking is available at the Poet Family Outdoor Education Center and in nearby parking lots (look for the signs).
  • Parking in nearby lots is ideal if you plan to leave the event before the race concludes.
  • If you park in a lot and leave before the race concludes, you may be delayed as the course crosses the drive, and we must ensure the safety of the racers.

Area Lodging

Race Results

Results are listed by year and by category. Racers are listed by place, name, bib number, time, and pace. If you're interested in results from previous years, contact Holle Angellotti, Community Outreach specialist, at hangellotti@midmich.edu or (989) 386-6651.

Elite Men Open

  • 1 | Marc Walters | #997 | 01:29:26.35 | 03:43
  • 2 | Rob Martin | #996 | 01:32:02.03 | 03:50
  • 3 | Ben Kalis | #859 | 01:35:28:.45 | 03:58
  • 4 | Brent Pontius | #998 | 01:41:05.05 | 04:12
  • 5 | Aditya Kandage | #862 | 02:08:45.08 | 05:21

Elite Women Open

  • 1 | Alicia Trevino | #863 | 01:46:31.69 | 04:26
  • 2 | Kate White | #866 | 02:10:28.94 | 05:26
  • 3 | Meghan Lootens | #868 | 02:16:55.99 | 05:42
  • 4 | Kate Dietrich | #865 | 02:21:05.21 | 05:52
  • 5 | Libby Ford | #867 | 02:33:34.27 | 06:23
  • 6 | Cara Crawford-Bartle | #864 | 02:41:12.78 | 06:43

Expert Men 39 & Under

  • 1 | Dan Styles | #873 | 01:38:40.99 | 04:06
  • 2 | Ian Smith | #982 | 01:42:33.90 | 04:16
  • 3 | Matthew Wolohan | #875 | 01:46:30.84 | 04:26
  • 4 | Curtis Brengman | #989 | 01:46:54.63 | 04:27
  • 5 | Zach Zelinski | #988 | 01:48:42.64 | 04:31
  • 6 | Kade Wirth | #874 | 02:02:47.12 | 05:06
  • 7 | Andrew Shea | #871 | 02:19:03.88 | 05:47
  • 8 | Andy Merriman | #870 | 02:45:33.52 | 06:53

Expert Men 40 - 54

  • 1 | Matt Schultz | #884 | 01:37:57.37 | 04:04
  • 2 | Paul Fox | #985 | 01:38:13.16 | 04:05
  • 3 | Josh Zelinski | #987 | 01:40:10.66 | 04:10
  • 4 | Von Zecinsig | #986 | 01:40:13.56 | 04:10
  • 5 | Jim Jackovatz | #992 | 01:43:41.82 | 04:19
  • 6 | Andrew Nyssen | #877 | 01:43:47.45 | 04:19
  • 7 | Mark Daisy | #883 | 01:43:57.62 | 04:19
  • 8 | Kris Sands | #881 | 01:46:46.96 | 04:26
  • 9 | Matt Levasseur | #814 | 01:48:10.59 | 04:30
  • 10 | Gregg Dionne | #878 | 01:48:13.03 | 04:30
  • 11 | Tom Young | #885 | 01:52:09.79 | 04:40
  • 12 | Jonathon Russell | #880 | 02:00:23.76 | 05:00
  • 13 | Marty Baxter | #882 | 02:05:28.93 | 05:13

Expert Men 55+

  • 1 | Jeff Adamcik | #886 | 01:42:31.52 | 04:16
  • 2 | Matt Buck | #887 | 01:45:39.92 | 04:24
  • 3 | Robert Frank | #888 | 01:47:04.46 | 04:27
  • 4 | Rugg Foltz | #889 | 01:48:31.97 | 04:31
  • 5 | Scott Daigle | #810 | 02:00:23.49 | 05:00
  • 6 | Tim Wolohan | #973 | 02:07:26.23 | 05:18

Expert Single Speed

  • 1 | Michael Ring | #891 | 01:47:18.44 | 04:28
  • 2 | Grant Clarkson | #890 | 01:51:58.16 | 04:39
  • 3 | Thomas Canale | #892 | 02:01:29.55 | 05:03

Sport Men 26 - 39

  • 1 | James Diem | #895 | 01:14:34.20 | 04:39
  • 2 | Nick Grein | #896 | 01:24:27.88 | 05:16
  • 3 | Micah Huegel | #897 | 01:37:02.87 | 06:03

Sport Men 40 - 49

  • 1 | Scott Klomp | #990 | 01:13:16.65 | 04:34
  • 2 | Joshua Burch | #979 | 01:15:06.91 | 04:41
  • 3 | Jason Winegar | #904 | 01:15:26.53 | 04:42
  • 4 | Mark Crews | #894 | 01:15:53.94 | 04:44
  • 5 | Jaime Perez | #900 | 01:17:03.48 | 04:48
  • 6 | Jason Prater | #809 | 01:18:07.80 | 04:52
  • 7 | Greg Reimer | #901 | 01:18:59.35 | 04:56
  • 8 | Justin Mclosky | #898 | 01:21:44.49 | 05:06
  • 9 | Craig Payment | #899 | 01:24:45.13 | 05:17
  • 10 | Jason Wilson | #903 | 01:26:44.08 | 05:25
  • 11 | Jason McBride | #806 | 01:27:32.18 | 05:28
  • 12 | Tyler Voss | #902 | 01:37:15.81 | 06:04

Sport Men 50 - 59

  • 1 | James Plichta | #917 | 01:15:34.16 | 03:08
  • 2 | Todd Rillema | #980 | 01:18:14.37 | 03:15
  • 3 | David Price | #993 | 01:19:29.40 | 03:18
  • 4 | Dave Trumpie | #919 | 01:20:03.36 | 03:20
  • 5 | Chris Werth | #1001 | 01:23:22.05 | 03:28
  • 6 | Gregory Ryan | #918 | 01:27:38.56 | 03:39
  • 7 | Darin Cebulla | #915 | 01:32:50.80 | 03:52
  • 8 | Robert Marshall | #916 | 01:33:10.55 | 03:52
  • 9 | Jeff Bohach | #914 | 01:33:32.08 | 03:53

Sport Men 60+

  • 1 | Kip Knight | #923 | 01:19:44.65 | 04:59
  • 2 | Steve Seager | #928 | 01:19:45.85 | 04:59
  • 3 | Scott Pryde | #927 | 01:22:18.69 | 05:08
  • 4 | Phillip McCartt | #926 | 01:22:40.11 | 05:10
  • 5 | Mark Horsley | #922 | 01:35:49.25 | 05:59
  • 6 | Kreg Bigelow | #920 | 01:38:45.53 | 06:10

Sport Men Fat Bike

  • 1 | Matt Gessford | #974 | 01:15:05.18 | 04:41
  • 2 | Benjamin McRae | #935 | 01:25:13.01 | 05:19
  • 3 | Jacob Loudermilk | #934 | 01:30:33.32 | 05:39
  • 4 | Casey Smith | #797 | 01:31:11.48 | 05:41
  • 5 | Rene Carrasco | #933 | 01:35:14.72 | 05:57

Sport Men Clydesdale

  • 1 | Ralph Madden | #929 | 01:18:47.19 | 04:55
  • 2 | Chad Bennett | #976 | 01:29:58.48 | 05:37
  • 3 | Erich Redhage | #931 | 01:40:41.25 | 06:17
  • 4 | Todd Sheperd | #932 | 01:42:15.38 | 06:23
  • 5 | Jamie Pate | #930 | 01:42:24.57 | 06:24

Sport Men 18 and under

  • 1 | Ryker Schultz | #909 | 01:10:11.53 | 02:55
  • 2 | Lars Verhoeckx | #911 | 01:12:28.43 | 03:01
  • 3 | Nathan Redhage | #908 | 01:20:43.65 | 03:21
  • 4 | Malcolm Brasington | #906 | 01:26:28.47 | 03:36
  • 5 | Austin Brewer | #907 | 01:27:56.92 | 03:39
  • 6 | Sam White | #912 | 01:31:29.99 | 03:48

Sport Women 18 and under

  • 1 | Breanna Schultz | #869 | 01:25:34.68 | 05:20

Sport Women All

  • 1 | Donna Heska | #936 | 01:45:39.92 | 06:36
  • 2 | Lorelei Smith | #981 | 01:55:36.43 | 07:13

Beginner Men 45+

  • 1 | Pierre Fleury | #948 | 00:42:35.25 | 05:19
  • 2 | Olivier Kersuzan | #949 | 00:43:43.49 | 05:27
  • 3 | Michael Poss | #953 | 00:47:08.12 | 05:53
  • 4 | Kevin Monroe | #950 | 00:47:49.40 | 05:58
  • 5 | Brian Noonan | #952 | 00:51:04.92 | 06:23
  • 6 | Jeff Emery | #947 | 00:51:31.50 | 06:26
  • 7 | Bill Walraven | #995 | 00:52:09.54 | 06:31
  • 8 | Tom Sanders | #954 | 00:52:40.49 | 06:35
  • 9 | Brian Back | #944 | 00:58:39.08 | 07:19
  • 10 | David Drescher | #946 | 01:03:41.87 | 07:57
  • 11 | Kris Dorcy | #945 | 01:07:30.74 | 08:26

Beginner Men 30 - 44

  • 1 | Ben Masterson | #942 | 00:42:37.49 | 05:19
  • 2 | Mike Lemire | #941 | 00:51:40.64 | 06:27
  • 3 | Brad Carlson | #984 | 00:53:21.14 | 06:40
  • 4 | Nick Hangartner | #994 | 00:54:30.44 | 06:48
  • 5 | Thomas Deline | #940 | 01:20:24.26 | 10:03
  • 6 | Aaron Olson | #943 | 02:00:07.54 | 15:00

Beginner Men 19 - 29

  • 1 | Tanner Auzins | #937 | 00:47:04.14 | 05:53
  • 2 | John McGilvra | #939 | 00:49:00.36 | 06:07
  • 3 | Andrew Hangartner | #938 | 01:02:50.07 | 07:51

Beginner Men 18 and under

  • 1 | Mike Masterson | #961 | 00:46:16.62 | 05:47
  • 2 | Luke Masterson | #960 | 00:49:15.13 | 06:09
  • 3 | Harper Pontius | #1000 | 00:52:17.32 | 06:32
  • 4 | Isaiah Wilson | #962 | 00:52:52.09 | 06:36
  • 5 | Ashur Klomp | #991 | 00:53:08.97 | 06:38
  • 6 | Logan Day | #956 | 00:55:22.78 | 06:55
  • 7 | Cole Green | #978 | 00:55:29.10 | 06:56
  • 8 | AJ Keen | #959 | 01:01:39.90 | 07:42
  • 9 | Owen Dorcy | #958 | 01:06:04.37 | 08:15
  • 10 | Nolan Nyhuis | #975 | 01:07:48.38 | 08:28
  • 11 | Corbin Deline | #957 | 01:38:26.87 | 12:18

Beginner Women 18 and under

  • 1 | Abigail Wilson | #966 | 00:48:59.25 | 06:07
  • 2 | Alida Ward | #965 | 00:54:58.00 | 06:52
  • 3 | Harper Bartle | #963 | 01:32:53.53 | 11:36
  • 4 | Norah Bartle | #964 | 01:55:18.21 | 14:24

Beginner Women 19 - 29

  • 1 | Arianna Beck | #967 | 01:06:57.84 | 08:22

Beginner Women 30+

  • 1 | Emily Pontius | #999 | 00:52:18.04 | 06:32
  • 2 | Michelle Bennett | #977 | 00:56:21.75 | 07:02
  • 3 | Kerry Young | #805 | 01:00:11.49 | 07:31
  • 4 | Zofia Fleury | #970 | 01:05:51.25 | 08:13
  • 5 | Jen Carlson | #983 | 01:07:35.75 | 08:26
  • 6 | Lindsay Pate | #971 | 01:08:09.72 | 08:31

Mid Michigan College Trail System

Visit Mid's Trail System page for maps and more information.

Check It Out!

Last Reviewed: March 2024