Elite Men's Open |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jorden Wakeley | Grayling MI | 529 | 32 | M | 1:Male 99 and Under | 1:32:48.5 |
2 | Marc Walters | 530 | 34 | M | 2:Male 99 and Under | 1:34:54.4 | |
3 | Rob Martin | 526 | 44 | M | 3:Male 99 and Under | 1:34:59.9 | |
4 | Zach Stein | 527 | 24 | M | 4:Male 99 and Under | 1:41:38.5 | |
5 | Jeremy Daum | Northville MI | 591 | 48 | M | 5:Male 99 and Under | 1:43:54.2 |
6 | Brent Pontius | Negaunee MI | 596 | 42 | M | 6:Male 99 and Under | 1:44:36.8 |
7 | Matthew Stilwell | 528 | 31 | M | 7:Male 99 and Under | 1:45:01.8 | |
Top | |||||||
Expert Men 39 & Under |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Christopher Desrochers | Ortonville MI | 532 | 22 | M | 1: 0-39 | 1:40:24.5 |
2 | Justin Engwis | Midland MI | 533 | 32 | M | 2: 0-39 | 1:47:42.2 |
3 | Christopher Cargill | Traverse City MI | 531 | 33 | M | 3: 0-39 | 1:57:57.0 |
Top | |||||||
Expert Men 40 - 54 |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Randall Zajac | 537 | 40 | M | 1:40-54 | 1:40:54.4 | |
2 | Paul Fox | Mount Pleasant MI | 589 | 46 | M | 2:40-54 | 1:41:55.9 |
3 | Matt Levasseur | Midland MI | 577 | 46 | M | 3:40-54 | 1:47:40.5 |
4 | Ross Miller | 536 | 48 | M | 4:40-54 | 1:51:52.7 | |
5 | Robert Frank | Rochester MI | 534 | 52 | M | 5:40-54 | 1:53:50.4 |
6 | Jon Lehner | Saginaw MI | 535 | 53 | M | 6:40-54 | 2:01:18.2 |
Top | |||||||
Expert Single Speed |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Grant Clarkson | 538 | 33 | M | 1:Male 99 and Under | 1:49:55.1 | |
2 | Thomas Canale | Midland MI | 581 | 66 | M | 2:Male 99 and Under | 2:06:02.5 |
3 | Benjamin McRae | 540 | 28 | M | 3:Male 99 and Under | 2:11:10.0 | |
Top | |||||||
Expert Men 55+ |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Gregory Danforth | 541 | 58 | M | 1:55-99 | 1:57:24.0 | |
2 | Tim Wolohan | Sanford MI | 542 | 61 | M | 2:55-99 | 2:09:00.2 |
Top | |||||||
Sport Men 18 & Under |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Haydon Frehr | Grant MI | 584 | 16 | M | 1: 0-18 | 1:13:02.7 |
DNF | Martin Kanner | 543 | 14 | M | : 0-18 | ||
Top | |||||||
Sport Men 26-39 |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kevin Daum | Mount Pleasant MI | 587 | 39 | M | 1:26-39 | 1:10:39.1 |
2 | Nathan Tubbs | 548 | 34 | M | 2:26-39 | 1:19:29.5 | |
3 | James Musil | 545 | 34 | M | 3:26-39 | 1:20:56.2 | |
4 | Jaime Perez | 546 | 38 | M | 4:26-39 | 1:21:17.4 | |
5 | Jason Fleischfresser | Howard City MI | 580 | 39 | M | 5:26-39 | 1:25:50.8 |
Top | |||||||
Sport Men 40-49 |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Matthew Gessford | 552 | 41 | M | 1:40-49 | 1:23:33.2 | |
2 | Aaron A Mester | 549 | 48 | M | 2:40-49 | 2:03:37.2 | |
Drop | Jay Balliet | 550 | 47 | M | :40-49 | ||
Drop | Jakob Malarz | Midland MI | 595 | 43 | M | :40-49 | |
Top | |||||||
Sport Men 50 - 59 |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | John Frehr | Grant MI | 583 | 50 | M | 1:50-59 | 1:17:27.9 |
2 | Scott Daigle | Mount Pleasant MI | 586 | 52 | M | 2:50-59 | 1:20:54.9 |
3 | Patrick Richards | Mount Pleasant MI | 585 | 53 | M | 3:50-59 | 1:25:05.7 |
4 | Jeff Michalowski | Midland MI | 594 | 58 | M | 4:50-59 | 1:38:14.4 |
Drop | Scott Bury | Sanford MI | 553 | 57 | M | :50-59 | |
Top | |||||||
Sports Men 60 & Over |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Malcolm Fox | Mount Pleasant MI | 557 | 67 | M | 1:60-99 | 1:20:48.7 |
2 | Thomas Welch | Gaylord MI | 559 | 73 | M | 2:60-99 | 1:49:42.9 |
Drop | Ascencion Lopez | 558 | 62 | M | :60-99 | ||
Top | |||||||
Sport Men Clydesdale |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ralph Madden | Ithaca MI | 588 | 42 | M | 1:Male 99 and Under | 1:15:14.5 |
2 | Mike Cherry | Midland MI | 561 | 53 | M | 2:Male 99 and Under | 1:19:45.7 |
3 | Wayne Seaver | Midland MI | 562 | 45 | M | 3:Male 99 and Under | 1:29:54.5 |
4 | Sean Lipovsky | Midland MI | 590 | 48 | M | 4:Male 99 and Under | 1:32:36.8 |
5 | Cory Lobdell | Mount Pleasant MI | 576 | 27 | M | 5:Male 99 and Under | 1:35:28.6 |
6 | Todd Sheperd | Alanson MI | 563 | 51 | M | 6:Male 99 and Under | 1:49:14.8 |
Top | |||||||
Sport Men Fat Bike |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jonathon Bakker | 564 | 43 | M | 1:Male 99 and Under | 1:28:02.2 | |
2 | Mark Hennessy | Midland MI | 582 | 56 | M | 2:Male 99 and Under | 1:33:13.5 |
Top | |||||||
Sport Women - All ages |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Rebecca Davis | 566 | 25 | F | 1:Female 99 and Under | 1:28:00.2 | |
2 | Stacie Scherman | 567 | 36 | F | 2:Female 99 and Under | 1:33:40.1 | |
3 | Joyce Danforth | 565 | 57 | F | 3:Female 99 and Under | 1:39:52.6 | |
Top | |||||||
Beginner Men & Women 18 & Under |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Mason Young | 569 | 10 | M | 1: 0-18 | 54:27.6 | |
Top | |||||||
Beginner Men 19 - 29 |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Anthony Garant | 570 | 29 | M | 1:19-29 | 1:09:58.0 | |
Top | |||||||
Beginner Men 30 & Up |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jason McBride | Mount Pleasant MI | 578 | 46 | M | 1:30-99 | 47:04.8 |
2 | Aaron Borgman | Ypsilanti MI | 592 | 47 | M | 2:30-99 | 47:09.7 |
3 | Bill Walraven | Harrison MI | 593 | 58 | M | 3:30-99 | 48:39.9 |
4 | Tim Morley | 573 | 51 | M | 4:30-99 | 49:55.6 | |
5 | Tom Young | 574 | 46 | M | 5:30-99 | 54:29.4 | |
6 | Kyle Metcalf | 572 | 35 | M | 6:30-99 | 56:19.4 | |
7 | William Kanner | 571 | 43 | M | 7:30-99 | 59:51.8 | |
Top | |||||||
Beginner Women 30 & Up |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kari Dawley | Beaverton MI | 575 | 53 | F | 1:30-99 | 50:57.2 |
2 | Kerry Young | Mount Pleasant MI | 579 | 47 | F | 2:30-99 | 1:02:25.8 |