Institutional Research maintains the following data.

2023-2024 Academic Year Data

The data below represents the 2023-2024 Academic Year and, unless otherwise noted, is sourced from Institutional Research.

  • 16,659 | Enrollment including Fall 2023, Winter 2024, & Summer 2024
  • 1.5% | Increase in enrollment compared to the 2022-2023 Academic Year
  • 3,692 | Fall 2024 enrollment compared to 3,414 Fall 2023 enrollment
  • 52% | Students considered Online
  • 48% | Students considered Face-to-Face
  • 47,318 | Total Completed Credits
  • 72% | Part-Time Students in Fall 2024
  • 28% | Full-Time Students in Fall 2024
  • 39% | In-District Students in Fall 2024
  • 61% | Out-of-District Students in Fall 2024
  • 1,503 | Dual/Concurrent Enrollment Students in Fall 2024
  • 41% | Dual/Concurrent Enrollment of Total Student Population
  • 45 | Dual/Concurrent Enrollment Partner Locations

  • 90% | Course Pass Rate
  • 3.0 | Average GPA
  • 28 to 1 | Student to Faculty Ratio in Fall 2024 [IPEDS]

  • 49% | Retention Rate Fall 2023 to Fall 2024
  • 70.5% | Persistence Rate Fall 2023 to Winter 2024

  • 395 | Associate Degrees Awarded
  • Pending | Training Credentials Awarded
  • 42 | Certificates Awarded
  • 14% | 4-Year Average Completion/Graduation Rate [IPEDS]
  • 23% | 4-Year Average Transfer-Out Rate [IPEDS]

  • 22 | Average Student Age in Fall 2024
  • 14 | Youngest Student in Fall 2024
  • 62 | Oldest Student in Fall 2024
  • 61% | Female Students in Fall 2024
  • 39% Male Students in Fall 2024
  • 36% | Students Age 17 & Under in Fall 2024
  • 21% | Students Age 18-19 in Fall 2024
  • 22% | Students Age 20-24 in Fall 2024
  • 21% | Students Age 25 & Older in Fall 2024
  • 122 | Total Number of Student-Athletes cohorted in Colleague
  • Ethnicity/Race Distribution based on student self-reported data in Fall 2024 [IPEDS]
    • 81% | White
    • 0.7% | American Indian or Alaska Native
    • 0.7% | Asian
    • 2.9% | Black or African American
    • 0.05% | Hawaiian or Pacific Islander
    • 5.8% | Hispanic or Latino
    • 4.2% | Race & Ethnicity Unknown
    • 4% | Two or More Races
    • 0.4% | US Non-Resident

Department Listing