A student may receive federal financial aid for only one retake of any previously passed course or its equivalency. A second retake of a previously passed course is not eligible to count toward enrollment status for federal aid and therefore federal aid may not be paid for that course.
If a student is scheduled for two courses (3 credits each) and one course is a second repeat of a previously passed course, the student is considered less than half time for aid purposes. The student may add an additional 3 credit hour course in order to maintain half-time status. In this example, the student would be charged for 9 credit hours but would only receive aid for 6 credit hours. If the student has aid funds that exceed their charges for the 6 credit hours, the excess will be applied to all eligible charges on their student account.
Please note: There is no limit to the number of times a student may receive federal financial aid when repeating a course (or its equivalency) if all previous attempts were failures. Each time the failed course is repeated it is counted in the enrollment status for aid purposes; see Example 5 below.
Mid Michigan College’s policy on achieving a grade of “C” or better for some courses or disciplines has no bearing on this policy, as all non-failing grades are considered “passing”.
Example 1
TERM | COURSE | GRADE | ENROLLMENT ELIGIBILITY STATUS |
---|---|---|---|
Fall 2018 | ENG110 | Fail | Eligible |
Summer 2019 | ENG110 | D | Eligible |
Fall 2019 | ENG110 | D+ 1st repeat of previously passed course | Eligible |
Winter 2020 | ENG110 | 2nd repeat of previously passed course | Not eligible to count toward enrollment status |
Example 1
TERM | COURSE | GRADE | ENROLLMENT ELIGIBILITY STATUS |
---|---|---|---|
Fall 2018 | ENG110 | Fail | Eligible |
Summer 2019 | ENG110 | D | Eligible |
Fall 2019 | ENG110 | D+ 1st repeat of previously passed course | Eligible |
Winter 2020 | ENG110 | 2nd repeat of previously passed course | Not eligible to count toward enrollment status |
Example 2
TERM | COURSE | GRADE | ENROLLMENT ELIGIBILITY STATUS |
---|---|---|---|
Fall 2018 | MAT105 | Fail | Eligible |
Summer 2019 | MAT105 | D | Eligible |
Fall 2019 | MAT105 | Fail 1st repeat of previously passed course | Eligible to count toward enrollment status |
Winter 2020 | MAT105 | 2nd repeat of previously passed course | Not eligible to count toward enrollment status |
Example 3
TERM | COURSE | GRADE | ENROLLMENT ELIGIBILITY STATUS |
---|---|---|---|
Fall 2018 | SPE101 | D+ | Eligible |
Summer 2019 | SPE101 | Fail | Eligible |
Fall 2019 | SPE101 | Eligible to count toward enrollment status |
Example 4
TERM | COURSE | GRADE | ENROLLMENT ELIGIBILITY STATUS |
---|---|---|---|
Fall 2018 | SPE101 | D+ | Eligible |
Summer 2019 | SPE101 | W | Eligible |
Fall 2019 | SPE101 | Eligible to count toward enrollment status |
Example 5
TERM | COURSE | GRADE | ENROLLMENT ELIGIBILITY STATUS |
---|---|---|---|
Fall 2018 | MAT105 | Fail | Eligible |
Summer 2019 | MAT105 | Fail | Eligible |
Fall 2019 | MAT105 | Fail | Eligible |
Winter 2020 | MAT105 | Eligible to count toward enrollment status |