Elite Men Open |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Marc Walters | Lake Orion MI | 369 | 35 | M | 1:Male 99 and Under | 1:49:13.9 | 4:03/M | |
2 | Jeremy Daum | Northville MI | 372 | 49 | M | 2:Male 99 and Under | 9:25.4 | 1:58:39.3 | 4:24/M |
3 | Cody Brownsworth | Shelby Township MI | 315 | 17 | M | 3:Male 99 and Under | 10:51.9 | 2:00:05.9 | 4:27/M |
Top | |||||||||
Elite Women |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Alicia Trevino | Midland MI | 316 | 31 | F | 1:Female 99 and Under | 2:11:56.6 | 4:53/M | |
Top | |||||||||
Expert Men 39 & Under |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Tour Yersak | Royal Oak MI | 364 | 35 | M | 1: 0-39 | 2:07:45.8 | 4:44/M | |
2 | Scott Morehead | ANN ARBOR MI | 318 | 38 | M | 2: 0-39 | 12:03.7 | 2:19:49.5 | 5:11/M |
DNS | Luke Hubbard | Hastings MI | 317 | 27 | M | : 0-39 | |||
Top | |||||||||
Expert Men 40-54 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jeff Adamcik | Midland MI | 319 | 53 | M | 1:40-54 | 2:02:02.3 | 4:31/M | |
2 | Matt Levasseur | Midland MI | 360 | 46 | M | 2:40-54 | 2:50.4 | 2:04:52.7 | 4:38/M |
3 | Kevin Kotchi | Sterling Heights MI | 321 | 49 | M | 3:40-54 | 17:10.0 | 2:19:12.3 | 5:09/M |
4 | Derrick Hartman | Alma MI | 320 | 41 | M | 4:40-54 | 37:57.6 | 2:40:00.0 | 5:56/M |
5 | Wesley Sova | St Johns MI | 322 | 42 | M | 5:40-54 | 44:00.6 | 2:46:03.0 | 6:09/M |
Top | |||||||||
Expert Men 55 & Over |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Matt Buck | Shelby Township MI | 323 | 63 | M | 1:55-99 | 2:02:05.4 | 4:31/M | |
2 | Travis Moser | Midland MI | 326 | 57 | M | 2:55-99 | 9:55.1 | 2:12:00.6 | 4:53/M |
3 | Tim Wolohan | Sanford MI | 328 | 61 | M | 3:55-99 | 25:14.5 | 2:27:20.0 | 5:27/M |
4 | John Harris | Holland OH | 324 | 68 | M | 4:55-99 | 34:23.5 | 2:36:29.0 | 5:48/M |
5 | Andrew Kromminga | Grand Rapids MI | 325 | 57 | M | 5:55-99 | 37:38.5 | 2:39:44.0 | 5:55/M |
DNS | Tad Peacock | Beulah MI | 327 | 69 | M | :55-99 | |||
Top | |||||||||
Expert Single Speed |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Mike Cherry | Midland MI | 329 | 53 | M | 1:Male 99 and Under | 2:12:05.5 | 4:54/M | |
2 | Ken Eddy | Gladwin MI | 361 | 71 | M | 2:Male 99 and Under | 17:30.4 | 2:29:36.0 | 5:32/M |
Top | |||||||||
Sport Men 18 & Under |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Matthew Wolohan | Sanford MI | 331 | 15 | M | 1: 0-18 | 1:37:02.9 | 5:23/M | |
2 | Aditya Kandage | Troy MI | 304 | 13 | M | 2: 0-18 | 19:46.2 | 1:56:49.2 | 6:29/M |
Drop | Leo Brassenx | Commerce Township MI | 330 | 18 | M | : 0-18 | |||
Top | |||||||||
Sport Men 19-25 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Chase Garavaglia | Oxford MI | 333 | 25 | M | 1:19-25 | 1:24:44.7 | 4:42/M | |
2 | Blake Feucht | White Lake MI | 332 | 24 | M | 2:19-25 | 0:01.0 | 1:24:45.7 | 4:43/M |
3 | Chase Gardner | BATTLE CREEK MI | 334 | 23 | M | 3:19-25 | 1:59.7 | 1:26:44.4 | 4:49/M |
Top | |||||||||
Sport Men 26-39 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Manuel Delao | Midland MI | 335 | 35 | M | 1:26-39 | 1:24:52.3 | 4:43/M | |
2 | Matthew Barkley | Rochester Hills MI | 339 | 39 | M | 2:26-39 | 4:04.7 | 1:28:57.0 | 4:57/M |
3 | Josh Wakefield | Kalkaska MI | 337 | 31 | M | 3:26-39 | 5:03.8 | 1:29:56.1 | 5:00/M |
4 | Corey Shidler | Petersburg MI | 336 | 37 | M | 4:26-39 | 7:14.7 | 1:32:07.0 | 5:07/M |
Top | |||||||||
Sport Men 40-49 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jason Cotter | Lake Orion MI | 363 | 48 | M | 1:40-49 | 1:25:42.3 | 4:46/M | |
2 | Steve Anschuetz | Richland MI | 338 | 41 | M | 2:40-49 | 3:35.2 | 1:29:17.5 | 4:58/M |
Top | |||||||||
Sport Men 50-59 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Dan Jennings | Northville MI | 343 | 55 | M | 1:50-59 | 1:32:56.6 | 5:10/M | |
2 | Scott Daigle | Mount Pleasant MI | 362 | 53 | M | 2:50-59 | 1:36.9 | 1:34:33.5 | 5:15/M |
3 | Alan Harbaugh | Harrison MI | 342 | 55 | M | 3:50-59 | 4:49.9 | 1:37:46.6 | 5:26/M |
4 | Ron Brotherton | Northville MI | 341 | 59 | M | 4:50-59 | 7:46.2 | 1:40:42.8 | 5:36/M |
Drop | Christopher Brassenx | Commerce Township MI | 340 | 50 | M | :50-59 | |||
Top | |||||||||
Sport Men 60-69 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | James Stanski | Wheatley ON | 346 | 62 | M | 1:60-69 | 1:31:22.8 | 5:05/M | |
2 | Kevin Hiegel | Shelby Township MI | 368 | 62 | M | 2:60-69 | 1:30.7 | 1:32:53.6 | 5:10/M |
DNS | Howard Herron | Benzonia MI | 345 | 65 | M | :60-69 | |||
Top | |||||||||
Sport Men 70 & Over |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Wesley Watt | Highland MI | 347 | 72 | M | 1:70-99 | 1:45:16.2 | 5:51/M | |
DNS | Steven Hammett | Cass City MI | 344 | 70 | M | :70-99 | |||
Top | |||||||||
Sport Men Clydesdale |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Ross Miller | Shepherd MI | 348 | 48 | M | 1:Male 99 and Under | 1:25:26.9 | 4:45/M | |
Drop | James Taylor | Big Rapids MI | 349 | 56 | M | :Male 99 and Under | |||
Top | |||||||||
Sport Men Fat Bike |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Ralph Madden | Ithaca MI | 351 | 42 | M | 1:Male 99 and Under | 1:25:24.8 | 4:45/M | |
2 | Benjamin McRae | Midland MI | 352 | 28 | M | 2:Male 99 and Under | 12:24.3 | 1:37:49.1 | 5:26/M |
3 | Wayne Seaver | Midland MI | 365 | 46 | M | 3:Male 99 and Under | 14:03.5 | 1:39:28.4 | 5:32/M |
4 | Luis Sosa | Williamsburg MI | 353 | 50 | M | 4:Male 99 and Under | 15:39.5 | 1:41:04.4 | 5:37/M |
5 | Jonathon Bakker | Mt Pleasant MI | 350 | 43 | M | 5:Male 99 and Under | 20:20.0 | 1:45:44.9 | 5:52/M |
Top | |||||||||
Sport Women 18 & Under |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Isabella Rossey | Rochester MI | 359 | 15 | F | 1: 0-18 | 1:43:05.1 | 5:44/M | |
2 | Lauren Blase | Warren MI | 356 | 17 | F | 2: 0-18 | 5:03.6 | 1:48:08.8 | 6:00/M |
3 | Rowan Feldkamp | Rochester MI | 357 | 16 | F | 3: 0-18 | 8:28.9 | 1:51:34.1 | 6:12/M |
Drop | Ava Fronek | Rochester Hills MI | 358 | 16 | F | : 0-18 | |||
Top | |||||||||
Sport Women 30 & Over |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Amy Anttila | Rochester Hills MI | 354 | 51 | F | 1:30-99 | 1:45:06.2 | 5:50/M | |
Drop | Kari Dawley | Beaverton MI | 355 | 53 | F | :30-99 | |||
Top | |||||||||
Beginner Men 18 & Under |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | James Mauhame | Columbus OH | 366 | 12 | M | 1: 0-18 | 46:13.5 | 5:08/M | |
2 | Cavan Parsons | Rochester MI | 305 | 14 | M | 2: 0-18 | 2:21.4 | 48:35.0 | 5:24/M |
3 | Mason Young | Traverse City MI | 370 | 10 | M | 3: 0-18 | 6:13.4 | 52:27.0 | 5:50/M |
4 | Stanley Petersen | Midland MI | 306 | 14 | M | 4: 0-18 | 9:36.4 | 55:50.0 | 6:12/M |
5 | George Gormley | Bay City MI | 303 | 12 | M | 5: 0-18 | 16:46.9 | 1:03:00.4 | 7:00/M |
6 | Jasper Jellum | Park City UT | 373 | 7 | M | 6: 0-18 | 43:30.7 | 1:29:44.3 | 9:58/M |
Top | |||||||||
Beginner Men 19-29 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Nathan Pigott | Dearborn MI | 307 | 22 | M | 1:19-29 | 50:50.0 | 5:39/M | |
Top | |||||||||
Beginner Men 30-69 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Kevin Mauhame | Columbus OH | 367 | 44 | M | 1:30-69 | 45:54.5 | 5:06/M | |
2 | Ryan Petersen | Midland MI | 311 | 49 | M | 2:30-69 | 5:00.4 | 50:55.0 | 5:39/M |
3 | Tom Young | Traverse City MI | 371 | 47 | M | 3:30-69 | 6:33.4 | 52:28.0 | 5:50/M |
4 | Steven Gormley | Bay City MI | 309 | 45 | M | 4:30-69 | 8:23.4 | 54:18.0 | 6:02/M |
5 | Robbi Curtis | Kalamazoo MI | 308 | 37 | M | 5:30-69 | 12:30.4 | 58:25.0 | 6:29/M |
6 | Austin Lutzke | Waterford MI | 310 | 37 | M | 6:30-69 | 12:34.4 | 58:29.0 | 6:30/M |
7 | Eric Jellum | Park City UT | 374 | 37 | M | 7:30-69 | 43:53.7 | 1:29:48.3 | 9:59/M |
Top | |||||||||
Beginner Women 18 & Under |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jenna Remacle | Midland MI | 312 | 15 | F | 1: 0-18 | 1:01:12.7 | 6:48/M | |
Top | |||||||||
Beginner Women 30 & Over |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Haleigh Jensen | Kalamazoo MI | 313 | 33 | F | 1:30-99 | 53:24.0 | 5:56/M | |
2 | Claire Kaisler | Clare MI | 314 | 32 | F | 2:30-99 | 3:20.0 | 56:44.0 | 6:18/M |